Home » Posts tagged 'NEET 2021 Cut Off'
Tag Archives: NEET 2021 Cut Off
NEET 2021 Cut Off For Top Private Medical Institutes: Closing Ranks, Intake
NEET or National Eligibility cum Entrance Test is organized by the National Testing Agency (NTA) and it is a national level undergraduate medical entrance exam. MBBS & BDS programs offered by various medical & dental colleges across India consider the NEET 2021 scores for admissions.
- The NEET 2021 cut off will be the least possible marks that an aspirant must get to qualify NEET.
- The final NEET Cut off shall be published along with the NEET 2021 Result.
- Several parameters like the total number of seats, total number of candidates that have taken the exam, marking pattern and level of difficulty of the test, etc. form the basis to generate the cut-off list.
- NTA will determine the NEET 2021 cut off for MBBS and BDS to shortlist the candidates for admission to 80,055 MBBS, 525 BVSc & AH, 26,949 BDS, and other AYUSH courses offered by government and private institutes of India.
- In order to meet the admission requirements for MBBS and BDS programs in government, private, and deemed medical colleges/universities in India, a candidate who belongs to the general category has to get a minimum of 50th percentile in NEET 2021.
- Whereas, candidates belonging to Scheduled Caste/Scheduled Tribes/ Other Backward Classes need to get a minimum of 40th percentile.
An All India merit list of successful candidates based on the NEET 2021 eligibility criteria & marks scored will be prepared by the NTA. Once the NEET 2021 Result is declared, this merit list will be announced.
Check NEET 2021 Reservation Criteria.
NEET 2020 Cut Off
To get a fair idea about NEET 2020 Cut off let us go through NEET All India Quota Seats Cut-off for 2020:
Category | NEET 2020 Cut off scores |
Unreserved (UR) | 720-147 |
SC/ST/OBC | 146-129 |
Unreserved PH (UR-PH) | 146-113 |
SC/ST/OBC-PH | 128-113 |
Based on the above figures as well as previous years cut-offs, one can expect the qualifying marks for NEET 2021 as below:
Category | Qualifying marks out of 720 | Percentile |
General | 360 | 50th Percentile |
SC/(ST/ OBC | 288 | 40th Percentile |
PH | 324 (Gen), 288 (Reserved) | 45th Percentile |
Check: NEET 2021 Seat Allotment
Also, check: NEET Participating Colleges
Private Medical Institutes under NEET 2021
- All Private Medical Institutes are to accept NEET 2021 scores as per the new orders passed.
- Due to this inclusion of private colleges, those students with lower scores can also get medical seats.
- The NEET 2021 Cut Off for private colleges may vary because of the 15% state quota. Nevertheless, a score of around 380 or above should be good enough to get admission to top private institutes in most states.
NEET UG Cut Off List for Top Private Institutions:
S. No. | State | College Name | Cutoff Rank |
1. | Ahmedabad | B. J. Medical College, Ahmedabad | 933 |
2. | Mumbai | Grant Medical College & Sir J.J. Group of Hospitals | 785 |
3. | New Delhi | Baba Saheb Ambedkar Institute of Technology & Management (BSAITM) | 532 |
4. | Mumbai | King Edward Memorial Hospital and Seth Gordhandas Sunderdas Medical College | 408 |
5. | New Delhi | Lady Hardinge Medical College | 263 |
6. | New Delhi | University College of Medical Sciences, Delhi | 128 |
7. | New Delhi | Vardhman Mahavir Medical College (VMMC) | 106 |
Read about NEET 2021 Counselling
List of Private Institutes Accepting NEET 2021 scores:
S. No. | State | Name and Address of Medical College / Medical Institution | Year of Inception of College | Annual Intake (Seats) |
1. | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 150 |
2. | Andhra Pradesh | Bhaskar Medical College, Yenkapally | 2005 | 150 |
3. | Andhra Pradesh | Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | 2003 | 150 |
4. | Andhra Pradesh | Deccan College of Medical Sciences, Hyderabad | 1985 | 150 |
5. | Andhra Pradesh | Dr. P.S.I. Medical College, Chinoutpalli | 2002 | 150 |
6. | Andhra Pradesh | Dr. VRK Womens Medical College, Aziznagar | 2010 | 100 |
7. | Andhra Pradesh | Fathima Instt. of Medical Sciences, Kadapa | 2010 | 100 |
8. | Andhra Pradesh | Great Eastern Medical School and Hospital, Srikakulam | 2010 | —– |
9. | Andhra Pradesh | GSL Medical College, Rajahmundry | 2002 | 150 |
10. | Andhra Pradesh | Kamineni Institute of Medical Sciences, Narketpally | 1999 | 150 |
11. | Andhra Pradesh | Katuri Medical College, Guntur | 2002 | 150 |
12. | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 2005 | 150 |
13. | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 100 |
14. | Andhra Pradesh | Mamata Medical College, Khammam | 1998 | 150 |
15. | Andhra Pradesh | Mediciti Institute Of Medical Sciences, Ghanpur | 2001 | 100 |
16. | Andhra Pradesh | MNR Medical College, Sangareddy | 2002 | 100 |
17. | Andhra Pradesh | Narayana Medical College, Nellore | 2000 | 150 |
18. | Andhra Pradesh | NRI Medical College, Guntur | 2003 | 150 |
19. | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | 2001 | 150 |
20. | Andhra Pradesh | Prathima Institute Of Medical Sciences, Karimnagar | 2001 | 150 |
21. | Andhra Pradesh | S V S Medical College, Mehboobnagar | 1999 | 100 |
22. | Andhra Pradesh | Santhiram Medical College, Nandyal | 2005 | 100 |
23. | Andhra Pradesh | Shadan Institute of Medical Sciences, Research Centre and Teaching Hospital, Peerancheru | 2005 | 150 |
24. | Bihar | Katihar Medical College, Katihar | 1987 | 60 |
25. | Bihar | Mata Gujri Memorial Medical College, Kishanganj | 1990 | 60 |
26. | Bihar | Narayan Medical College & Hospital, Sasaram | 2008 | —– |
27. | Delhi | Army College of Medical Sciences, New Delhi | 2008 | 100 |
28. | Gujarat | CU Shah Medical College, Surendra Nagar | 2000 | 100 |
29. | Gujarat | GCS Medical College, Ahmedabad | 2011 | 150 |
30. | Gujarat | GMERS Medical College, Gotri, Vadodara | 2011 | 150 |
31. | Gujarat | GMERS Medical College, Sola, Ahmedabad | 2011 | 150 |
32. | Gujarat | Adani Institute of Medical Sciences, Bhuj | 2009 | 150 |
33. | Gujarat | K.J. Mehta General Hospital & College of Medical Sciences, Amargadh | 2009 | —– |
34. | Gujarat | Kesarsal Medical College & Research Institute, Ahmedabad | 2003 | 0 |
35. | Gujarat | Pramukhswami Medical College, Karamsad | 1987 | 100 |
36. | Gujarat | SBKS Medical Instt. & Research Centre, Vadodara | 2002 | 150 |
37. | Gujarat | Vivekanand Institute Of Medical Sciences & Research, Valia | 2001 | —– |
38. | Haryana | Gold Field Institute of Medical Sciences & Research, Ballabgarh, Faridabad | 2011 | 100 |
39. | Haryana | Maharaja Agrasen Medical College, Agroha | 2002 | 50 |
40. | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 2003 | 150 |
41. | Haryana | Shree Guru Gobind Singh Tricentenary Medical College, Gurgaon | 2010 | 100 |
42. | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | 1995 | 100 |
43. | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 1988 | 50 |
44. | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | 2002 | 150 |
45. | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | 1985 | 100 |
46. | Karnataka | Al-Ameen Medical College, Bijapur | 1984 | 100 |
47. | Karnataka | Basaveshwara Medical College and Hospital, Chitradurga | 1999 | 100 |
48. | Karnataka | Dr. BR Ambedkar Medical College, Bangalore | 1980 | 100 |
49. | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | 1999 | 100 |
50. | Karnataka | Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 |
51. | Karnataka | JJM Medical College, Davangere | 1965 | 245 |
52. | Karnataka | JSS Medical College, Mysore | 1984 | 150 |
53. | Karnataka | KS Hegde Medical Academy, Mangalore | 1999 | 150 |
54. | Karnataka | K V G Medical College, Sullia | 1999 | 100 |
55. | Karnataka | Kasturba Medical College, Mangalore | 1955 | 250 |
56. | Karnataka | Kasturba Medical College, Manipal | 1953 | 250 |
Check NEET Government Colleges Cut Off
Also, Check | NEET State-wise Cut Off
Note: If MBBS is done from government colleges, average fees range from INR 2,000-50,000 per year but in the private colleges, the fees can go up to INR 50,00,000 for the entire duration.
Frequently Asked Questions
Ans. No, the cutoff of NEET 2020 will only be considered for that particular year. However, your NEET 2020 Result is valid for three years from the beginning of this year.
Ans. This cannot be deduced due to the dynamic nature of the Cut off. It depends on various factors such as number of candidates appearing in the exam, their performance, and sanctioned seats. Therefore, the change in any of these factors will lead to change in cutoff as well.