Home » Posts tagged 'NEET 2020 Seat Matrix'
Tag Archives: NEET 2020 Seat Matrix
NEET 2018 Seat Matrix: All India Quota, Central and Deemed Universities
Last Updated: [last-modified]
MCC (Medical Counselling) has published NEET 2018 Seat Matrix for AIQ Seats, Seats for Central & Deemed Universities and ESIC Quota seats. Candidates can go through specific seat matrix for various categories in the MBBS and BDS programs respectively. The registration for NEET Counselling starts from 13th June at mcc.nic.in. The result for first round of counseling will be announced on June 22.
June 10: MCC has released the tentative schedule for NEET 2018 Counselling for 15% All India Quota Seats. Click Here to Check Complete Schedule
June 04: NEET UG Results announced today at cbseresults.nic.in. Click Here to Check the Result
The seat matrix for NEET 2018 State Quota seats will be published by state medical counselling authorities. The registration for state quota counseling is all slated to start from 25th June. Based on NEET 2018 Seat Matrix and their ranks in NEET, candidates can fill in their preferences for colleges at the time of choice filling and locking.
NEET 2018 AIQ Seats for MBBS
Institute Name | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
GN | GN-PH | OBC | OBC-PH | SC | SC-PH | ST | ST-PH | Total | |
ACSR Govt Medical College, Nellore ( 446 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
AGMC, AGARTALA ( 285 ) | 10 | 1 | — | — | 2 | 1 | 1 | — | 15 |
Andhra Medical College, Visakhapatnam ( 421 ) | 21 | 1 | — | — | 5 | — | 3 | — | 30 |
ANIIMS, Port Blair ( 101 ) | 11 | 1 | — | — | 1 | 1 | 1 | — | 15 |
ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA ( 109 ) |
5 | — | — | — | 1 | — | 1 | — | 7 |
ASSAM MEDICAL COLLEGE, DIBRUGARH ( 102 ) | 19 | 1 | — | — | 3 | — | 2 | — | 25 |
B.M.C, BANGALORE ( 161 ) | 28 | 1 | — | — | 5 | — | 3 | — | 37 |
B.M.C.,SAGAR ( 198 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
BIMS, BELGAUM ( 162 ) | 16 | 1 | — | — | 4 | — | 1 | — | 22 |
BIMS, BIDAR ( 163 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
BJ MC, AHMEDABAD ( 137 ) | 27 | 1 | — | — | 6 | — | 3 | — | 37 |
BJ MC, PUNE ( 205 ) | 22 | 1 | — | — | 5 | — | 2 | — | 30 |
BPS Govt. Med. College, Sonepat ( 145 ) | 11 | 1 | — | — | 1 | 1 | — | 1 | 15 |
BRD MC, GORAKHPUR ( 286 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
BS MC, BANKURA ( 307 ) | 16 | — | — | — | 4 | — | 2 | — | 22 |
BURDWAN MC, BURDWAN ( 309 ) | 18 | 1 | — | — | 3 | — | 1 | — | 23 |
C. Institute of Medical Sciences, Chamarajanagar ( 164 ) | 16 | 1 | — | — | 3 | — | 1 | 1 | 22 |
CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP ( 120 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
CMC, CHENGALPATTU ( 258 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
CMC, COIMBATORE ( 259 ) | 16 | 1 | — | — | 3 | 1 | 2 | — | 23 |
CN MC, KOLKATA ( 310 ) | 22 | 1 | — | — | 5 | — | 2 | — | 30 |
Darbhanga Medical College, Laheriasarai ( 110 ) | 11 | 1 | — | — | 1 | 1 | 1 | — | 15 |
DR SN MC, JODHPUR ( 249 ) | 28 | 1 | — | — | 6 | — | 3 | — | 38 |
Dr. B.S.A. Medical College, Delhi ( 127 ) | 6 | 1 | 4 | — | 2 | 1 | 1 | — | 15 |
Dr. RMLIMS, Lucknow ( 287 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
Dr. RNCGH, Juhu, Mumbai ( 206 ) | 16 | 1 | — | — | 2 | 1 | 2 | — | 22 |
DR. VM MC, SHOLAPUR ( 207 ) | 16 | 1 | — | — | 3 | — | 2 | — | 22 |
Dr. YSP Govt. Medical College, Nahan ( 151 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
DR.R.P.G.M.C.,TANDA ( 152 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
ESIC MC, Gulbarga, Karnataka ( 167 ) | 7 | 1 | 4 | — | 2 | — | 1 | — | 15 |
ESIC Medical College, Faridabad ( 146 ) | 6 | — | 3 | 1 | 3 | — | 1 | 1 | 15 |
ESIC Medical College, Hyderabad ( 425 ) | 8 | — | 4 | — | 2 | — | 1 | — | 15 |
ESIC PGIMSR, Joka, Kolkata, WB ( 313 ) | 7 | — | 4 | — | 3 | — | 1 | — | 15 |
ESI-MC&PGIMS&R, Banglore ( 165 ) | 8 | — | 4 | — | 1 | 1 | 1 | — | 15 |
ESI-PGIMSR, Chennai, TN ( 260 ) | 8 | — | 4 | — | 2 | — | 1 | — | 15 |
Fakhruddin Ali Ahmed Medical College, Barpeta ( 103 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
G.G.S MC, FARIDKOT ( 247 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
G.M.C, AMRITSAR ( 246 ) | 23 | 1 | — | — | 4 | — | 2 | — | 30 |
G.M.C, KOTTAYAM ( 193 ) | 16 | 1 | — | — | 3 | — | 2 | — | 22 |
G.M.C, NAGPUR ( 217 ) | 22 | 1 | — | — | 5 | — | 2 | — | 30 |
G.V.M.C., VELLORE ( 269 ) | 9 | 1 | — | — | 3 | — | 2 | — | 15 |
GANDHI MC, BHOPAL ( 200 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
GDMC, DHARMAPURI ( 262 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
GGMS & R, SRINAGAR, PAURI ( 304 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
GIMS, Gadag ( 168 ) | 17 | — | — | — | 3 | 1 | 2 | — | 23 |
GIMS, Gulbarga ( 171 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
GM.C, AURANGABAD ( 218 ) | 18 | 1 | — | — | 2 | 1 | 1 | — | 23 |
GMC & SIR J.J.HOSP MUMBAI ( 219 ) | 23 | 1 | — | — | 4 | — | 2 | — | 30 |
GMC ESI and Hospital, Coimbatore ( 264 ) | 7 | 1 | 3 | 1 | 2 | — | 1 | — | 15 |
GMC, AKOLA ( 210 ) | 16 | — | — | — | 4 | — | 1 | 1 | 22 |
GMC, KOZHIKODE ( 194 ) | 27 | 1 | — | — | 6 | — | 3 | — | 37 |
GMC, LATUR ( 211 ) | 15 | 1 | — | — | 4 | — | 2 | — | 22 |
GMC, Manjeri, Kerala ( 183 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
GMC, Omandurar ( 261 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
GMC, Secunderabad ( 445 ) | 22 | 2 | — | — | 4 | — | 2 | — | 30 |
GMC, THIRUVANANTHAPURAM ( 196 ) | 22 | 1 | — | — | 5 | — | 2 | — | 30 |
GMCH,Chandrapur ( 216 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
GOA MC, PANAJI ( 136 ) | 18 | 1 | — | — | 3 | — | 1 | — | 23 |
Goverment Medical College, Datia ( 431 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
Government Doon Medcial College, Dehradun ( 305 ) | 16 | 1 | — | — | 3 | — | 1 | 1 | 22 |
Government Medcial College, Ambikapur ( 121 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
Government Medcial College, Gondia ( 209 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
Government Medical College and Hospital, Balangir ( 428 ) | 10 | 1 | — | — | 2 | — | 2 | — | 15 |
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR ( 119 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
Government Medical College, Bharatpur ( 432 ) | 11 | 1 | — | — | 1 | 1 | 1 | — | 15 |
Government Medical College, Bhilwara ( 433 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
Government Medical College, Kollam ( 186 ) | 12 | — | — | — | 1 | 1 | — | 1 | 15 |
Government Medical College, Pali ( 435 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
Government Medical College, Rajnandgaon ( 122 ) | 12 | — | — | — | 1 | 1 | — | 1 | 15 |
Government of Medical College and Hospital, Balasore ( 437 ) | 12 | — | — | — | 1 | 1 | 1 | — | 15 |
GOVT MEDICAL COLLEGE KOTA ( 250 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
Govt Medical College, Churu ( 430 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
Govt Medical College, Dungarpur ( 429 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
Govt Medical College, Ernakulam ( 187 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
GOVT. M.C, NANDED ( 208 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
GOVT. M.K.M M.C,SALEM ( 266 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
GOVT. MC, MIRAJ ( 212 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
GOVT. MC, PATIALA ( 244 ) | 21 | 1 | — | — | 5 | — | 3 | — | 30 |
GOVT. MC, SURAT ( 138 ) | 28 | 1 | — | — | 5 | 1 | 3 | — | 38 |
GOVT. MC, THRISSUR ( 195 ) | 18 | 1 | — | — | 3 | — | 1 | — | 23 |
Govt. Medical College, Kannauj ( 293 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
Govt. Pudukkottai Medical College, Pudukkottai ( 267 ) | 16 | 1 | — | — | 3 | — | 2 | — | 22 |
Govt. Sivgangai M. C. Sivagangai ( 268 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
GR MC, GWALIOR ( 199 ) | 18 | — | — | — | 3 | — | 2 | — | 23 |
GSVM MC, KANPUR ( 289 ) | 20 | 1 | — | — | 5 | — | 2 | — | 28 |
GTMC, THIRUVARUR ( 270 ) | 12 | — | — | — | 1 | 1 | 1 | — | 15 |
GUNTUR MEDICAL COLLEGE, GUNTUR ( 423 ) | 23 | 1 | — | — | 4 | — | 2 | — | 30 |
GUWAHATI MEDICAL COLLEGE, GUWAHATI ( 104 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
GVMC, VILLUPURAM ( 271 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
HIMS, HASSAN ( 172 ) | 16 | 1 | — | — | 4 | — | 2 | — | 23 |
I.G.M.C, SHIMLA ( 154 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
I.G.M.C.& R.I, PUDUCHERRY ( 241 ) | 16 | 1 | — | — | 3 | 1 | 1 | 1 | 23 |
IGMC, NAGPUR ( 220 ) | 16 | — | — | — | 4 | — | 2 | — | 22 |
Indira Gandhi Institute of Medical Sciences, Patna ( 112 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
IPGMER, KOLKATA ( 314 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
IRT Perundurai Medical College, Perundurai ( 272 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
Jawaharlal Nehru Medical College, Bhagalpur ( 113 ) | 11 | — | — | — | 3 | — | 1 | — | 15 |
JHALAWAR MEDICAL COLLEGE, Jhalawar ( 252 ) | 19 | — | — | — | 3 | — | 1 | — | 23 |
JLN IMS, IMPHAL ( 232 ) | 11 | — | — | — | 3 | — | 1 | — | 15 |
JLN MC, AJMER ( 251 ) | 16 | 1 | — | — | 3 | — | 2 | — | 22 |
Jorhat Medical College and Hospital, JORHAT ( 105 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
K.G.M.C., ASARIPALLAM ( 274 ) | 10 | — | — | — | 3 | — | 2 | — | 15 |
K.I.M.S, HUBLI ( 173 ) | 23 | 1 | — | — | 4 | — | 2 | — | 30 |
Kalpana Chawla Govt. Medical College, Karnal ( 148 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
KAPVG M.C.,TIRUCHIRAPALLI ( 273 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
Karwar Institute of Medical Sciences, Karwar ( 174 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
KGMC, LUCKNOW ( 296 ) | 28 | 1 | — | — | 5 | — | 3 | — | 37 |
KILPAUK MC, CHENNAI ( 263 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
Kodagu Institute of Medical Sciences, Kodagu ( 175 ) | 15 | 1 | — | — | 3 | 1 | 2 | — | 22 |
KURNOOL MEDICAL COLLEGE, KURNOOL ( 424 ) | 22 | 1 | — | — | 5 | — | 2 | — | 30 |
LADY HARDINGE MEDICAL COLLEGE, NEW DELHI ( 129 ) | 14 | 1 | 8 | — | 4 | — | 3 | — | 30 |
LLRM MC, MEERUT ( 297 ) | 16 | 1 | — | — | 3 | 1 | 2 | — | 23 |
Lt. B R K Government Medical College, Jagdalpur ( 124 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
Lt. L A M Govt. Medical College, Raigarh ( 125 ) | 5 | — | — | — | 1 | — | 1 | — | 7 |
LTM MC, MUMBAI ( 221 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
M. C. BHAVNAGAR ( 143 ) | 16 | 1 | — | — | 3 | — | 2 | — | 22 |
M.C, BARODA ( 142 ) | 30 | 1 | — | — | 5 | — | 2 | — | 38 |
M.C, KOLKATA ( 316 ) | 26 | 2 | — | — | 6 | — | 3 | — | 37 |
MADRAS M.C, CHENNAI ( 275 ) | 29 | 2 | — | — | 4 | 1 | 2 | — | 38 |
MADURAI MC, MADURAI ( 276 ) | 16 | — | — | — | 4 | — | 2 | — | 22 |
MALDA MED. COLLEGE, MALDA ( 315 ) | 12 | — | — | — | 1 | 1 | 1 | — | 15 |
MAULANA AZAD MEDICAL COLLEGE, NEW DELHI ( 131 ) | 17 | 1 | 9 | 1 | 6 | — | 3 | — | 37 |
MG Inst. of MS, Sevagram Wardha ( 366 ) | 33 | 2 | — | — | 7 | — | 4 | — | 46 |
MGM MC, INDORE ( 202 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
MGM MC, JAMSHEDPUR ( 158 ) | 5 | — | — | — | — | 1 | 1 | — | 7 |
MIMS, MANDYA ( 177 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
MKCG MC,BRAHMAPUR ( 235 ) | 27 | 2 | — | — | 6 | — | 3 | — | 38 |
MLB MC, JHANSI ( 298 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
MLN MC, ALLAHABAD ( 299 ) | 16 | 1 | — | — | 4 | — | 2 | — | 23 |
MMC & RI, MYSORE ( 178 ) | 16 | 1 | — | — | 3 | — | 2 | — | 22 |
MMC, MIDNAPUR ( 317 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
MP SHAH MC, JAMNAGAR ( 141 ) | 27 | 2 | — | — | 6 | — | 3 | — | 38 |
MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP ( 300 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
Mursidabad M C & Hospital, Mursidabad ( 318 ) | 11 | — | — | — | 3 | — | 1 | — | 15 |
NALANDA MC, PATNA ( 114 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
NB MC, DARJEELING ( 321 ) | 16 | 1 | — | — | 3 | 1 | — | 1 | 22 |
NDMC Medical College, Delhi ( 132 ) | 4 | — | 3 | — | 1 | — | — | — | 8 |
NEIGRIHMS, SHILLONG ( 234 ) | 8 | — | — | — | — | — | — | — | 8 |
NETAJI SCB. MC, JABALPUR ( 203 ) | 16 | 1 | — | — | 3 | 1 | 2 | — | 23 |
NRS MC, KOLKATA ( 319 ) | 28 | 1 | — | — | 5 | — | 3 | — | 37 |
PATNA MC, PATNA ( 116 ) | 17 | — | — | — | 3 | — | 2 | — | 22 |
PMC, DHANBAD ( 159 ) | 6 | — | — | — | 1 | — | — | — | 7 |
PT. BDS PGIMS, ROHTAK ( 149 ) | 21 | 1 | — | — | 5 | — | 3 | — | 30 |
Pt. J N M MEDICAL COLLEGE, RAIPUR ( 126 ) | 16 | 1 | — | — | 3 | — | 2 | — | 22 |
Pt. R.M. Med. College, Baripada ( 236 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
Pt.D.D.U.M.C., RAJKOT ( 144 ) | 16 | 1 | — | — | 4 | — | 2 | — | 23 |
PT.J.L.N GMC, Chamba ( 155 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA ( 441 ) | 16 | 1 | — | — | 3 | — | 2 | — | 22 |
Rangaraya Medical College, Kakinada ( 420 ) | 22 | 1 | — | — | 4 | 1 | 2 | — | 30 |
RCSMGMC, KOLHAPUR ( 225 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
RG KAR MC, KOLKATA ( 322 ) | 22 | 1 | — | — | 4 | — | 3 | — | 30 |
RGMC-CSM HOSP,THANE ( 224 ) | 6 | — | — | — | 1 | 1 | — | 1 | 9 |
RIMS & R, SAIFAI ( 301 ) | 15 | 1 | — | — | 4 | — | 2 | — | 22 |
RIMS Srikakulam ( 444 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
RIMS, IMPHAL ( 233 ) | 7 | — | 4 | — | 3 | — | 1 | — | 15 |
RIMS, RAICHUR ( 179 ) | 17 | — | — | — | 4 | — | 2 | — | 23 |
RIMS, RANCHI ( 160 ) | 15 | 1 | — | — | 4 | — | 2 | — | 22 |
RMMC, Annamalai Universit ( 278 ) | 17 | 1 | — | — | 3 | — | 2 | — | 23 |
RNT MC, UDAIPUR ( 253 ) | 15 | 1 | — | — | 3 | 1 | 1 | 1 | 22 |
RUHS College of Medical Sciences, Jaipur ( 255 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
Sagar Dutta Medical College & Hospital, Kolkata ( 323 ) | 10 | 1 | — | — | 2 | — | 2 | — | 15 |
SCB MC, CUTTACK ( 238 ) | 28 | 1 | — | — | 6 | — | 3 | — | 38 |
SETH GS MC, MUMBAI ( 226 ) | 20 | 1 | — | — | 4 | — | 2 | — | 27 |
SH.B.H.G.M.C, DHULE ( 228 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
SH.V.R.N.M.C, YAVATMAL ( 227 ) | 18 | — | — | — | 3 | — | 2 | — | 23 |
SHKM GMC, Nalhar, Mewat, Haryana ( 150 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
Siddartha Medical College, Vijayawada ( 442 ) | 15 | 1 | — | — | 4 | — | 2 | — | 22 |
SILCHER MC, SILCHAR ( 107 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
SIMS, SHIMOGA ( 180 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
SLBS Govt. Medical College, Mandi ( 156 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
SLN Medical College and Hospital, Koraput ( 239 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
SMS MC, JAIPUR ( 256 ) | 27 | 2 | — | — | 5 | — | 3 | — | 37 |
SN MC, AGRA ( 302 ) | 18 | 1 | — | — | 3 | — | 1 | — | 23 |
SP MC, BIKANER ( 257 ) | 28 | 1 | — | — | 6 | — | 3 | — | 38 |
SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR ( 117 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
Sri Venkateswara Medical College, Tirupati ( 426 ) | 23 | 1 | — | — | 4 | — | 2 | — | 30 |
SRTR MC, AMBAJOGAI ( 229 ) | 10 | 1 | — | — | 3 | — | 1 | — | 15 |
SS MC, REWA ( 204 ) | 11 | 1 | — | — | 2 | — | 1 | — | 15 |
STANLEY MC, CHENNAI ( 279 ) | 26 | 2 | — | — | 6 | — | 3 | — | 37 |
SVIMS – Sri Padmavathi Medical College for Women, Tirupati (434 ) | 15 | 1 | — | — | 3 | 1 | 1 | 1 | 22 |
TDMC,ALLAPPUZHA ( 197 ) | 17 | 1 | — | — | 4 | — | 1 | — | 23 |
Tezpur Medical College, Tezpur ( 108 ) | 12 | — | — | — | 2 | — | 1 | — | 15 |
THENI M.C., THENI ( 282 ) | 11 | — | — | — | 3 | — | 1 | — | 15 |
Thiruvannamalai MC, Thiruvannamalai, TN ( 283 ) | 10 | 1 | — | — | 2 | — | 1 | 1 | 15 |
THOOTHUKUDI GMC, THOOTHUK ( 284 ) | 17 | 1 | — | — | 3 | — | 1 | — | 22 |
TMC, THANJAVUR ( 281 ) | 18 | 1 | — | — | 3 | — | 1 | — | 23 |
TMC, TIRUNELVELI ( 265 ) | 17 | — | — | — | 3 | — | 1 | 1 | 22 |
TN MC, MUMBAI ( 230 ) | 14 | 1 | — | — | 2 | — | 1 | — | 18 |
University College of Medical Sciences, Delhi ( 133 ) | 11 | 1 | 5 | — | 3 | — | 2 | — | 22 |
UT. F H T M C, HALDWANI ( 306 ) | 12 | — | — | — | 1 | 1 | 1 | — | 15 |
V.I.M.S,BELLARY ( 181 ) | 16 | 1 | — | — | 4 | — | 2 | — | 23 |
VMMC AND SJH, NEW DELHI ( 134 ) | 11 | 1 | 7 | — | 3 | — | 1 | — | 23 |
VSS MC, BURLA ( 240 ) | 18 | 1 | — | — | 3 | — | 1 | — | 23 |
Total No. of Seats | 2935 | 148 | 66 | 3 | 580 | 29 | 289 | 14 | 4064 |
People Also Read About
Latest Application Form Available 2018
- Apply for top International Institutions.Click Here
NEET 2018 AIQ Seats for BDS
Institute Name | Category | |||||
GN | GN PH | OBC | SC | ST | Total | |
Burdwan Dental College & Hospital, Burdwan | 11 | 1 | — | 2 | 1 | 15 |
DC, RIMS, Imphal | 4 | — | 2 | 1 | — | 7 |
Dental Institue, RIMS, Ranchi | 5 | — | — | 1 | 1 | 7 |
ESIC Dental College, Gulbarga | 3 | — | 2 | 1 | 1 | 7 |
ESIC Dental College, New Delhi | 3 | 1 | 2 | 1 | 1 | 8 |
FACULTY OF DEN SCI, KG MED UNIV, LUCKNOW | 7 | — | — | 1 | 1 | 9 |
GDC, PT.BDS UNIV.OF HEALTH SCI, ROHTAK | 5 | 1 | — | 2 | 1 | 9 |
GOA DENTAL COLLEGE & HOSPITAL, GOA | 4 | — | — | 1 | 1 | 6 |
Government Dental College, Alappuzha | 6 | — | — | 1 | — | 7 |
Government Dental College, Thrissur | 6 | — | — | — | — | 7 |
Govt Dental College RIMS Kadapa | 11 | 1 | — | 2 | 1 | 15 |
GOVT. COLLEGE OF DENTISTRY, INDORE | 17 | 1 | — | 3 | 2 | 23 |
GOVT. D.C. & RESEARCH INST, BANGALORE | 7 | — | — | 2 | — | 9 |
GOVT. DC & RESEARCH INSt., BELLARY | 4 | 1 | — | 1 | 1 | 7 |
GOVT. DENTAL COLL.& HOSP., JAMNAGAR | 12 | — | — | 2 | 1 | 15 |
GOVT. DENTAL COLLEGE & HOSP, AHMEDABAD | 11 | 1 | — | 2 | 1 | 15 |
GOVT. DENTAL COLLEGE & HOSP., AURANGABAD | 6 | — | — | 1 | 1 | 8 |
GOVT. DENTAL COLLEGE & HOSP., MUMBAI | 11 | 1 | — | 2 | 1 | 15 |
GOVT. DENTAL COLLEGE & HOSP., NAGPUR | 6 | — | — | 1 | — | 7 |
GOVT. DENTAL COLLEGE, KOZIKODE | 5 | — | — | 1 | 1 | 7 |
GOVT. DENTAL COLLEGE, RAIPUR | 11 | 1 | — | 2 | 1 | 15 |
GOVT. DENTAL COLLEGE, SHIMLA | 8 | — | — | 1 | — | 9 |
GOVT. DENTAL COLLEGE, TRIVANDRUM | 5 | 1 | — | 1 | — | 8 |
GOVT.MED.COLL.(DENTAL WING), PATIALA | 5 | — | — | 1 | — | 6 |
Jawaharlal Nehru Institute of Dental Sciences, Imphal | 5 | 1 | — | 1 | 1 | 8 |
M.G.D.C. & HOSPITAL, PUDUCHERRY | 4 | — | — | 1 | 1 | 6 |
MAULANA AZAD INST.OF DENTAL SCI, N.DELHI | 4 | — | 1 | 1 | — | 6 |
NAIR HOSP DENTAL COLLEGE & HOSP, MUMBAI | 6 | — | — | 2 | 1 | 9 |
PATNA DENTAL COLLEGE & HOSPITAL, PATNA | 5 | — | — | 1 | — | 6 |
PB. GOVT. DENTAL COLLEGE & HOSP, AMRITSAR | 4 | — | — | 1 | 1 | 6 |
Rajah Muthiah Dental College and Hos., Annamalai | 10 | — | — | 1 | 1 | 12 |
REGIONAL DENTAL COLLEGE, GUWAHATI | 4 | — | — | 1 | 1 | 6 |
RUHS College of Dental Science, Jaipur | 4 | 1 | — | 1 | — | 6 |
S.C.B. MEDICAL COLL(DENTAL), CUTTACK | 7 | — | — | 1 | — | 8 |
TAMILNADU GOVT D.C. & HOSP, CHENNAI | 10 | 1 | — | 3 | 1 | 15 |
Total | 236 | 13 | 7 | 47 | 24 | 329 |
NEET 2018 Seat Matrix for Central Universities – MBBS
Institute | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|
GN | GN PH | OBC | OBC PH | SC | SC PH | ST | ST PH | Total | |
INST.OF MED.SCIENCES, BHU, VARANASI | 42 | 2 | 21 | 1 | 12 | — | 6 | — | 84 |
JWAHAR LAL NEHRU M.C. AMU, ALIGARH | 142 | 8 | — | — | — | — | — | — | 150 |
Lady Hardinge Medical College, New Delhi | 74 | 4 | 40 | 2 | 22 | 1 | 11 | 1 | 155 |
Maulana Azad Medical College, New Delhi | 99 | 5 | 53 | 3 | 30 | 1 | 15 | 1 | 207 |
University College of Medical Sciences, New Delhi | 61 | 3 | 33 | 2 | 18 | 1 | 10 | — | 128 |
Total | 418 | 22 | 147 | 8 | 82 | 3 | 42 | 2 | 724 |
NEET 2018 Seat Matrix for Central Universities – BDS
Institutre | Category | |||||
---|---|---|---|---|---|---|
GN | GN PH | OBC | SC | ST | Grand Total | |
DR.Z.A.D.C., FAC.OF MEDICINE, ALIGARH | 38 | 2 | – | – | – | 40 |
Faculty of Dentistry, Jamia Millia Islamia, New Delhi | 43 | 2 | 4 | – | 1 | 50 |
IMS BHU Dental, Varanasi | 26 | 1 | 13 | 7 | 3 | 50 |
Maulana Azad Institute of Dental Sciences, New Delhi | 16 | 1 | 9 | 5 | 3 | 34 |
Total | 123 | 6 | 26 | 12 | 7 | 174 |
NEET 2018 Seat Matrix for Deemed Universities – MBBS
Institute | Quota | ||||
---|---|---|---|---|---|
Management/ Paid Seats | NRI Seats | Muslim Minority | Jain Minority | Grand Total | |
Aarupadai Veedu Medical College and Hospt., Puducherry | 85 | 15 | – | – | 100 |
ACS Medical College and Hospital, Chennai | 128 | 22 | – | – | 150 |
Amrita Institute of Medical Science, Kochi | 85 | 15 | – | – | 100 |
B.L.D.E University, Bijapur | 127 | 23 | – | – | 150 |
BV Deemed Uni. Med. College and Hos., Sangli | 127 | 23 | – | – | 150 |
BVD Univ. Med. College, Pune | 127 | 23 | – | – | 150 |
Chettinad Hos. and Res. Inst., Kancheepuram | 127 | 23 | – | – | 150 |
Dr. DY Patil Medical College and Hospt., Pune | 212 | 38 | – | – | 250 |
Dr. DY Patil Medical College, Navi Mumbai | 107 | 18 | – | – | 125 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | 128 | 22 | – | – | 150 |
Hamdard Inst. of Med. Sciences and Research, New Delhi | 42 | 15 | 43 | – | 100 |
Institute of Medical Sciences and SUM Host., Bhubaneswar | 127 | 23 | – | – | 150 |
